简体中文
Home > Meetings > Capacities


Hotel's Function Room Name Dimensions
(ft x ft)
Gross
Area
(sq ft)
Ceiling
Height
(ft)
Capacity (No. Of Persons)
Theatre Classroom Reception Banquet U-Shaped
Chase 49 x 31 1426 10 150 76 175 100 40
Madison 54 x 22 1188 10 125 60 150 100 32
Madison A 23 x 22 506 10 50 27 30 30 15
Madison B 31 x 22 682 10 60 36 75 40 20
Franklin 25 x 23 575 10 50 21 50 40 18
Cleveland 46 x 22 1012 10 110 60 125 80 35
McKinley 48 x 16 768 10 50 27 60 40 24
Jackson 22 x 14 308 10 24 -- 20 20 12
Grant 20 x 20 400 10 35 24 40 40 15
Hamilton 20 x 16 320 7 -- -- -- 16 12
Wilson 58 x 52 3018 14 350 154 400 230 --
Wilson A or B 57 x 26 1508 14 150 85 150 120 45
Lincoln 20 x 12 240 10 -- 12 20 12 --
Esplanade 77 x 20 1540 Mixed heights -- -- 200 160 --
Wyeth 35 x 38 1369 20 100 72 85 80 40
The Terrace -- -- -- Our outdoor venue with a capacity up to 100 persons for a reception